Routing
app_spelardata
Matched route
Route Parameters
Name | Value |
---|---|
_locale | "en" |
Route Matching Logs
Path to match:
/spelardata/en
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | spavaa9001 | /api/spavaa9001 | Path does not match |
8 | _api_/view_spavaa9001s/{id}{._format}_get | /api/view_spavaa9001s/{id}.{_format} | Path does not match |
9 | spavxa9001 | /api/spavxa9001 | Path does not match |
10 | _api_/view_spavxa9001s/{id}{._format}_get | /api/view_spavxa9001s/{id}.{_format} | Path does not match |
11 | spbvs9001 | /api/spbvs9001 | Path does not match |
12 | _api_/view_spbvs9001s/{id}{._format}_get | /api/view_spbvs9001s/{id}.{_format} | Path does not match |
13 | spd90vld01 | /api/spd90vld01 | Path does not match |
14 | _api_/view_spd90_vld01s/{id}{._format}_get | /api/view_spd90_vld01s/{id}.{_format} | Path does not match |
15 | spdd90vvdd01 | /api/spdd90vvdd01 | Path does not match |
16 | _api_/view_spdd90_vvdd01s/{id}{._format}_get | /api/view_spdd90_vvdd01s/{id}.{_format} | Path does not match |
17 | spfp90vlfp01 | /api/spfp90vlfp01 | Path does not match |
18 | _api_/view_spfp90_vlfp01s/{id}{._format}_get | /api/view_spfp90_vlfp01s/{id}.{_format} | Path does not match |
19 | splp90vvlp01 | /api/splp90vvlp01 | Path does not match |
20 | _api_/view_splp90_vvlp01s/{id}{._format}_get | /api/view_splp90_vvlp01s/{id}.{_format} | Path does not match |
21 | spm90vkg01 | /api/spm90vkg01 | Path does not match |
22 | _api_/view_spm90_vkg01s/{id}{._format}_get | /api/view_spm90_vkg01s/{id}.{_format} | Path does not match |
23 | spmvs9001 | /api/spmvs9001 | Path does not match |
24 | _api_/view_spmvs9001s/{id}{._format}_get | /api/view_spmvs9001s/{id}.{_format} | Path does not match |
25 | spmvxg9001 | /api/spmvxg9001 | Path does not match |
26 | _api_/view_spmvxg9001s/{id}{._format}_get | /api/view_spmvxg9001s/{id}.{_format} | Path does not match |
27 | spnpvaa9001 | /api/spnpvaa9001 | Path does not match |
28 | _api_/view_spnpvaa9001s/{id}{._format}_get | /api/view_spnpvaa9001s/{id}.{_format} | Path does not match |
29 | spnpvsa9001 | /api/spnpvsa9001 | Path does not match |
30 | _api_/view_spnpvsa9001s/{id}{._format}_get | /api/view_spnpvsa9001s/{id}.{_format} | Path does not match |
31 | spnpvsp9001 | /api/spnpvsp9001 | Path does not match |
32 | _api_/view_spnpvsp9001s/{id}{._format}_get | /api/view_spnpvsp9001s/{id}.{_format} | Path does not match |
33 | spp90vlp01 | /api/spp90vlp01 | Path does not match |
34 | _api_/view_spp90_vlp01s/{id}{._format}_get | /api/view_spp90_vlp01s/{id}.{_format} | Path does not match |
35 | sppst90vlpst01 | /api/sppst90vlpst01 | Path does not match |
36 | _api_/view_sppst90_vlpst01s/{id}{._format}_get | /api/view_sppst90_vlpst01s/{id}.{_format} | Path does not match |
37 | spsvspm9001 | /api/spsvspm9001 | Path does not match |
38 | _api_/view_spsvspm9001s/{id}{._format}_get | /api/view_spsvspm9001s/{id}.{_format} | Path does not match |
39 | _preview_error | /_error/{code}.{_format} | Path does not match |
40 | _wdt | /_wdt/{token} | Path does not match |
41 | _profiler_home | /_profiler/ | Path does not match |
42 | _profiler_search | /_profiler/search | Path does not match |
43 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
44 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
45 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
46 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
47 | _profiler_open_file | /_profiler/open | Path does not match |
48 | _profiler | /_profiler/{token} | Path does not match |
49 | _profiler_router | /_profiler/{token}/router | Path does not match |
50 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
51 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
52 | app_player_info | /data/player/info | Path does not match |
53 | app_homepage | /{_locale} | Path does not match |
54 | app_lagdata | /lagdata/{_locale} | Path does not match |
55 | app_spelardata | /spelardata/{_locale} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.