Team allsvenskan

P Team GM W TD L GS GC Pts
1 Internazionale 13 10 2 1 30 7 32
2 Juventus 13 9 3 1 20 8 30
3 Milan 13 8 2 3 21 14 26
4 Napoli 13 7 3 3 26 14 24
5 Roma 13 6 3 4 25 15 21
6 Bologna 13 5 6 2 15 10 21
7 Atalanta 13 6 2 5 21 13 20
8 Fiorentina 13 6 2 5 20 17 20
9 Monza 13 4 6 3 14 12 18
10 Frosinone 13 5 3 5 19 21 18
11 Lazio 13 5 2 6 14 15 17
12 Torino 13 4 4 5 10 16 16
13 Lecce 13 3 6 4 15 18 15
14 Sassuolo 13 4 3 6 20 24 15
15 Genoa 13 4 2 7 14 18 14
16 Udinese 13 1 8 4 9 18 11
17 Cagliari 13 2 4 7 13 25 10
18 Empoli 13 3 1 9 8 25 10
19 Hellas Verona 13 2 3 8 9 18 9
20 Salernitana 13 1 5 7 10 25 8

Team points

P D Team GM W TD L GS GC Pts
1 1 IF Elfsborg 9 7 1 1 22 8 26
2 -1 Malmö FF 9 8 1 0 23 6 21
3 0 BK Häcken 9 6 1 2 25 11 19
4 3 Djurgården 9 4 1 4 14 14 13
5 10 IK Sirius 9 0 5 4 9 17 12
6 4 Hammarby 9 3 2 4 13 16 11
7 4 AIK 9 1 3 5 7 13 10
8 -3 IF Brommapojkarna 9 5 1 3 12 12 9
9 2 IFK Värnamo 9 3 0 6 7 11 9
10 2 Degerfors IF 9 3 0 6 10 24 9
11 5 Varbergs BoIS 9 0 4 5 6 19 8
12 2 IFK Göteborg 9 1 4 4 10 9 7
13 -7 Mjällby AIF 9 3 3 3 8 7 6
14 -12 IFK Norrköping 9 5 2 2 15 9 5
15 -6 IHalmstads BK 9 4 0 5 9 16 4
16 -10 Kalmar FF 9 4 2 3 12 10 3

TEAM Set Piece Efficiency

P Team GSP ESP ER
1 IF Elfsborg 27 0.94 94
2 Halmstads BK 24 0.9 90
3 IK Sirius Fotboll 17 0.88 88
4 IFK Värnamo 4 0.84 84
5 BK Häcken 2 0.73 73
6 Malmö FF 15 0.67 67
7 IFK Göteborg 21 0.62 62
8 AIK Fotboll 3 0.61 61
9 Degerfors IF 26 0.5 50
10 Djurgårdens IF 16 0.46 46
11 IFK Norrköping 3 0.31 31
12 Varbergs BoIS FC 8 0.28 28
13 Hammarby IF 15 0.26 26
14 Kalmar FF 17 0.08 8
15 Mjällby AIF 1 0.02 2
16 IF Brommapojkarna 13 0.01 1

TEAM Defensive Solidity

P Team CS GC xGA
1 IK Sirius Fotboll 12 17 3
2 IFK Norrköping 10 14 2.8
3 AIK Fotboll 19 9 2.7
4 IF Elfsborg 10 1 2.6
5 IFK Värnamo 26 22 2.2
6 Hammarby IF 20 23 2.1
7 Malmö FF 28 9 2
8 BK Häcken 25 8 1.9
9 Djurgårdens IF 11 29 1.7
10 IFK Göteborg 12 9 1.7
11 Mjällby AIF 30 15 1.6
12 IF Brommapojkarna 28 22 1.2
13 Kalmar FF 11 3 1.1
14 Varbergs BoIS FC 5 15 1
15 Degerfors IF 4 8 0.7
16 Halmstads BK 2 14 0.7

TEAM Distance Covered

P Team DC GP ADC
1 Halmstads BK 3039033 9 337670
2 IFK Göteborg 2941265 9 326807
3 Hammarby IF 2861724 9 317969
4 Mjällby AIF 2618413 9 290935
5 Degerfors IF 2537559 9 281951
6 IFK Norrköping 2081784 9 231309
7 IFK Värnamo 2069401 9 229933
8 Varbergs BoIS FC 2042774 9 226975
9 Malmö FF 1779484 9 197720
10 IF Brommapojkarna 1715217 9 190580
11 IK Sirius Fotboll 1644629 9 182737
12 BK Häcken 1641816 9 182424
13 Djurgårdens IF 1557170 9 173019
14 AIK Fotboll 1377026 9 153003
15 Kalmar FF 1348450 9 149828
16 IF Elfsborg 1317652 9 146406

TEAM Goal Scoring Opportunities

P Team GSO GP AGSO
1 Degerfors IF 96 9 10.67
2 AIK Fotboll 95 9 10.56
3 Varbergs BoIS FC 89 9 9.89
4 Hammarby IF 86 9 9.56
5 IFK Göteborg 82 9 9.11
6 IF Elfsborg 70 9 7.78
7 IF Brommapojkarna 68 9 7.56
8 IK Sirius Fotboll 61 9 6.78
9 BK Häcken 57 9 6.33
10 Halmstads BK 55 9 6.11
11 Kalmar FF 42 9 4.67
12 Mjällby AIF 36 9 4
13 Djurgårdens IF 36 9 4
14 Malmö FF 26 9 2.89
15 IFK Norrköping 25 9 2.78
16 IFK Värnamo 2 9 0.22

TEAM Conversion Rate

P Team G S R
1 Varbergs BoIS FC 25 45 0.56
2 Hammarby IF 28 55 0.51
3 IF Brommapojkarna 29 77 0.38
4 Malmö FF 16 50 0.32
5 Mjällby AIF 18 65 0.28
6 AIK Fotboll 22 80 0.28
7 Djurgårdens IF 15 55 0.27
8 IK Sirius Fotboll 23 87 0.26
9 IFK Göteborg 21 80 0.26
10 IFK Norrköping 10 45 0.22
11 IFK Värnamo 15 90 0.17
12 BK Häcken 16 99 0.16
13 Halmstads BK 9 68 0.13
14 IF Elfsborg 5 45 0.11
15 Degerfors IF 5 85 0.06
16 Kalmar FF 2 90 0.02

TEAM Pass Percentage

P Team P SP PP
1 Kalmar FF 603 49 0.08
2 Djurgårdens IF 516 39 0.08
3 Hammarby IF 597 37 0.06
4 Mjällby AIF 617 36 0.06
5 Varbergs BoIS FC 594 29 0.05
6 IF Brommapojkarna 645 27 0.04
7 IF Elfsborg 806 32 0.04
8 Degerfors IF 653 29 0.04
9 IFK Norrköping 550 14 0.03
10 IFK Värnamo 871 29 0.03
11 Malmö FF 775 16 0.02
12 AIK Fotboll 938 20 0.02
13 BK Häcken 986 18 0.02
14 IK Sirius Fotboll 757 17 0.02
15 IFK Göteborg 925 11 0.01
16 Halmstads BK 961 11 0.01

TEAM Under 21

P Team MP TMP %
1 Mjällby AIF 7157 12348 57.96
2 Kalmar FF 7809 15263 51.16
3 IFK Göteborg 6496 15501 41.91
4 BK Häcken 8313 18201 45.67
5 Varbergs BoIS FC 7525 19398 38.79
6 Djurgårdens IF 7454 12934 57.63
7 IFK Värnamo 8459 12717 66.52
8 IF Brommapojkarna 9905 18069 54.82
9 IK Sirius Fotboll 8520 13835 61.58
10 Degerfors IF 5777 14354 40.25
11 AIK Fotboll 6694 16314 41.03
12 Malmö FF 9409 18898 49.79
13 Hammarby IF 9503 15888 59.81
14 IFK Norrköping 6808 13024 52.27
15 IF Elfsborg 7421 19362 38.33
16 Halmstads BK 5933 14046 42.24

TEAM Under 20

P Team MP TMP %
1 Degerfors IF 8827 12662 69.71
2 Hammarby IF 9134 13828 66.05
3 IF Brommapojkarna 8075 14087 57.32
4 Halmstads BK 8150 14438 56.45
5 Malmö FF 8891 16096 55.24
6 IK Sirius Fotboll 6404 12595 50.85
7 Mjällby AIF 9447 19088 49.49
8 IFK Värnamo 9071 19164 47.33
9 IFK Göteborg 8957 18967 47.22
10 IFK Norrköping 7215 15385 46.9
11 IF Elfsborg 6974 16202 43.04
12 BK Häcken 5012 12408 40.39
13 Kalmar FF 6508 16137 40.33
14 Varbergs BoIS FC 5752 15103 38.09
15 Djurgårdens IF 5919 18239 32.45
16 AIK Fotboll 4905 18660 26.29

TEAM Under 19

P Team MP TMP %
1 Djurgårdens IF 8497 12032 70.62
2 IF Elfsborg 8422 13448 62.63
3 Halmstads BK 7786 13240 58.81
4 Degerfors IF 7984 17282 46.2
5 IFK Värnamo 8554 18566 46.07
6 Mjällby AIF 7111 15527 45.8
7 Malmö FF 6360 15870 40.08
8 IF Brommapojkarna 7287 19438 37.49
9 IFK Göteborg 6512 17477 37.26
10 Varbergs BoIS FC 4648 12654 36.73
11 IFK Norrköping 5149 14227 36.19
12 BK Häcken 5978 16843 35.49
13 Kalmar FF 6484 18610 34.84
14 IK Sirius Fotboll 4253 12952 32.84
15 AIK Fotboll 4697 19363 24.26
16 Hammarby IF 4349 19697 22.08

TEAM Under 18

P Team MP TMP %
1 IF Brommapojkarna 6883 12078 56.99
2 Degerfors IF 7569 15076 50.21
3 BK Häcken 6362 13542 46.98
4 Hammarby IF 5281 12429 42.49
5 Mjällby AIF 5090 13149 38.71
6 AIK Fotboll 6123 15955 38.38
7 IF Elfsborg 5685 16104 35.3
8 Varbergs BoIS FC 5129 15162 33.83
9 Djurgårdens IF 4757 14194 33.51
10 IFK Värnamo 4060 12357 32.86
11 IFK Göteborg 5804 17682 32.82
12 IK Sirius Fotboll 5902 19392 30.44
13 Kalmar FF 4147 13991 29.64
14 Halmstads BK 4682 17102 27.38
15 Malmö FF 4650 19479 23.87
16 IFK Norrköping 4186 19209 21.79

TEAM Under 17

P Team MP TMP %
1 IFK Värnamo 6512 12260 53.12
2 IF Brommapojkarna 6754 15231 44.34
3 IK Sirius Fotboll 5382 12159 44.26
4 IF Elfsborg 6760 18261 37.02
5 IFK Göteborg 4691 13771 34.06
6 Djurgårdens IF 6629 19845 33.4
7 Degerfors IF 4922 16447 29.93
8 BK Häcken 5271 18565 28.39
9 Kalmar FF 4864 18600 26.15
10 IFK Norrköping 4298 16451 26.13
11 Halmstads BK 3434 13167 26.08
12 Mjällby AIF 3665 14457 25.35
13 Malmö FF 3925 18969 20.69
14 Hammarby IF 3736 18607 20.08
15 AIK Fotboll 3679 19766 18.61
16 Varbergs BoIS FC 3139 16881 18.59

Player scoring league

Player expected goals

P D Player GP MP PG EG
1 1 B. Traore 9 300 9 10.9
2 -1 I. K. Thelin 9 278 10 9.7
3 3 J. Ondrejka 9 223 6 8.9
4 -3 M. Rajovic 8 303 6 7.9
5 -2 C. Nyman 8 231 4 6.9
6 -4 A. Sigurdsson 6 150 6 5.9
7 4 L. O. Larsen 4 120 5 4.9
8 1 S. Ohlsson 4 102 2 3.9
9 0 A. Bernhardsson 4 122 3 2.9
10 0 S. Vecchia 3 123 1 1.9

Player assist league

Player expected assists

P D Player GP MP A EA
1 1 B. Traore 9 300 9 0.92
2 -1 I. K. Thelin 9 278 10 0.9
3 3 J. Ondrejka 9 223 6 0.89
4 -3 M. Rajovic 8 303 6 0.79
5 -2 C. Nyman 8 231 4 0.69
6 -4 A. Sigurdsson 6 150 6 0.59
7 4 L. O. Larsen 4 120 5 0.49
8 1 S. Ohlsson 4 102 2 0.39
9 0 A. Bernhardsson 4 122 3 0.29
10 0 S. Vecchia 3 123 1 0.19

Player points league

Player expected points

P D Player PG PA Pts
1 1 B. Traore 9 8 17
2 -1 I. K. Thelin 8 5 13
3 3 J. Ondrejka 6 4 10
4 -3 M. Rajovic 6 4 10
5 -2 C. Nyman 5 3 8
6 -4 A. Sigurdsson 5 3 8
7 4 L. O. Larsen 4 3 7
8 1 S. Ohlsson 4 2 6
9 0 A. Bernhardsson 4 2 6
10 0 S. Vecchia 4 2 6

PLAYER Distance Covered

P Player DC MP DPM
1 J. Ondrejka 19318 239 80.83
2 J. Erabi 19354 261 74.15
3 A. Traustason 17599 238 73.95
4 S. Vecchia 17982 248 72.51
5 J. Persson 16257 228 71.3
6 M. Rygaard 16358 236 69.31
7 M. Heier 16047 240 66.86
8 J. Okkels 16435 255 64.45
9 S. Nanasi 13064 240 54.43
10 L. Sadiku 10851 225 48.23

PLAYER Goal Scoring Opportunities

P Player GSO MP APM
1 M. Rygaard 76 228 0.33
2 M. Heier 76 240 0.32
3 J. Okkels 68 248 0.27
4 S. Nanasi 52 239 0.22
5 L. Sadiku 58 261 0.22
6 A. Jensen 52 236 0.22
7 A. Salétros 49 238 0.21
8 V. Đukanović 47 240 0.2
9 S. Skrabb 46 225 0.2
10 O. Johansson 44 255 0.17

PLAYER Conversion Rate

P Player G S R
1 S. Leach Holm 19 80 0.24
2 G. Engvall 17 73 0.23
3 V. Hammershøy-Mistrati 13 83 0.16
4 M. Baidoo 14 89 0.16
5 O. Pettersson 13 80 0.16
6 I. Kiese Thelin 9 61 0.15
7 T. Matthews 13 89 0.15
8 T. Santos 8 92 0.09
9 M. Rajović 5 69 0.07
10 M. Berg 6 91 0.07

PLAYER Pass percentage

P Player P SP PP
1 T. Santos 2197 27 1.23
2 J. Erabi 2626 29 1.1
3 A. Salétros 2364 23 0.97
4 S. Nanasi 2923 28 0.96
5 J. Okkels 2453 22 0.9
6 M. Rajović 2418 21 0.87
7 O. Johansson 2749 22 0.8
8 M. Rygaard 2096 16 0.76
9 I. Kiese Thelin 2623 17 0.65
10 A. Traustason 2362 11 0.47

PLAYER Under 21

P Player B MP
1 L. Sadiku 2003 259
2 O. Berg 2003 240
3 S. Vecchia 2003 234
4 M. Heier 2003 232
5 O. Pettersson 2003 231
6 V. Hammershøy-Mistrati 2003 216
7 V. Đukanović 2003 213
8 M. Baidoo 2003 211
9 G. Engvall 2003 207
10 C. Nyman 2003 205

PLAYER Under 20

P Player B MP
1 A. Jensen 2004 270
2 S. Leach Holm 2004 260
3 D. Hümmet 2004 236
4 N. Besara 2004 233
5 J. Persson 2004 227
6 S. Skrabb 2004 221
7 T. Matthews 2004 213
8 B. Traoré 2004 204
9 J. Ondrejka 2004 202
10 M. Berg 2004 201

PLAYER Under 19

P Player B MP
1 J. Erabi 2005 269
2 J. Ondrejka 2005 268
3 O. Pettersson 2005 268
4 J. Persson 2005 253
5 D. Hümmet 2005 247
6 V. Đukanović 2005 243
7 O. Johansson 2005 239
8 M. Rajović 2005 238
9 J. Okkels 2005 216
10 L. Sadiku 2005 203

PLAYER Under 18

P Player B MP
1 M. Heier 2006 253
2 B. Traoré 2006 238
3 S. Leach Holm 2006 237
4 A. Traustason 2006 225
5 I. Kiese Thelin 2006 222
6 C. Nyman 2006 217
7 M. Rygaard 2006 212
8 M. Berg 2006 208
9 T. Matthews 2006 208
10 T. Santos 2006 204

PLAYER Under 17

P Player B MP
1 M. Baidoo 2007 270
2 S. Skrabb 2007 258
3 N. Besara 2007 256
4 S. Vecchia 2007 250
5 G. Engvall 2007 235
6 S. Nanasi 2007 221
7 V. Hammershøy-Mistrati 2007 211
8 A. Salétros 2007 208
9 O. Berg 2007 204
10 A. Jensen 2007 203