Bolldata presenterar Allsvenskan

ALLSVENSKAN

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP W D L GS GC P
Malmö FF 30 20 4 6 62 27 64
Elfsborg 30 20 4 6 59 26 64
Häcken 30 18 3 9 69 39 57
Djurgården 30 15 5 10 41 36 50
Värnamo 30 14 3 13 37 34 45
Kalmar 30 13 6 11 35 40 45
Hammarby 30 11 11 8 41 39 44
Sirius 30 12 6 12 51 44 42
IFK Norrköping 30 12 5 13 45 45 41
Mjällby 30 12 5 13 32 34 41
AIK 30 9 9 12 34 38 36
Halmstad 30 9 9 12 30 44 36
IFK Göteborg 30 8 10 12 33 37 34
Brommapojkarna 30 10 3 17 40 53 33
Degerfors 30 7 5 18 30 62 26
Varbergs 30 3 6 21 26 67 15

TEAM POINTS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP W D L xG xGA xP
Malmö FF 30 12 18 0 56 28 54
Elfsborg 30 12 16 2 54 32 52
Häcken 30 10 19 1 63 40 49
Djurgården 30 9 17 4 48 34 44
Sirius 30 8 19 3 53 41 43
AIK 30 7 18 5 40 40 39
IFK Norrköping 30 4 23 3 40 41 35
Värnamo 30 4 22 4 39 41 34
IFK Göteborg 30 5 18 7 38 37 33
Hammarby 30 4 19 7 35 41 31
Brommapojkarna 30 4 19 7 43 47 31
Mjällby 30 2 25 3 36 41 31
Degerfors 30 4 14 12 37 54 26
Kalmar 30 2 20 8 31 46 26
Halmstad 30 2 19 9 38 52 25
Varbergs 30 2 12 16 33 67 18

GOAL SCORING OPPORTUNITIES

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP GS CC GC CCA CC/90
Häcken 30 69 369 39 284 12.30
Malmö FF 30 62 340 27 191 11.33
Sirius 30 51 328 44 269 10.93
Elfsborg 30 59 316 26 225 10.53
Hammarby 30 41 304 39 260 10.13
Djurgården 30 41 289 36 222 9.63
AIK 30 34 287 38 264 9.57
Brommapojkarna 30 40 284 53 291 9.47
IFK Norrköping 30 45 262 45 296 8.73
Värnamo 30 37 260 34 278 8.67
Degerfors 30 30 245 62 322 8.17
IFK Göteborg 30 33 236 37 268 7.87
Mjällby 30 32 234 34 262 7.80
Halmstad 30 30 227 44 352 7.57
Kalmar 30 35 223 40 294 7.43
Varbergs 30 26 223 67 349 7.43

SHOTS ON GOAL

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP GS S SOG SOG/90
Häcken 30 69 455 188 6.27
Malmö FF 30 62 456 183 6.10
Sirius 30 51 424 171 5.70
Elfsborg 30 59 420 169 5.63
Hammarby 30 41 409 158 5.27
Brommapojkarna 30 40 374 137 4.57
IFK Norrköping 30 45 355 136 4.53
Värnamo 30 37 349 136 4.53
AIK 30 34 381 135 4.50
Djurgården 30 41 381 129 4.30
IFK Göteborg 30 33 322 119 3.97
Degerfors 30 30 341 118 3.93
Mjällby 30 32 306 115 3.83
Kalmar 30 35 289 112 3.73
Halmstad 30 30 283 107 3.57
Varbergs 30 26 330 103 3.43

CONVERSION RATE

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP GS S SOG GS
Häcken 30 69 455 188 0.15
Elfsborg 30 59 420 169 0.14
Malmö FF 30 62 456 183 0.14
IFK Norrköping 30 45 355 136 0.13
Kalmar 30 35 289 112 0.12
Sirius 30 51 424 171 0.12
Djurgården 30 41 381 129 0.11
Brommapojkarna 30 40 374 137 0.11
Värnamo 30 37 349 136 0.11
Halmstad 30 30 283 107 0.11
Mjällby 30 32 306 115 0.10
IFK Göteborg 30 33 322 119 0.10
Hammarby 30 41 409 158 0.10
AIK 30 34 381 135 0.09
Degerfors 30 30 341 118 0.09
Varbergs 30 26 330 103 0.08

PASS PERCENTAGE

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP P SP P%
Malmö FF 30 18373 16170 88.01
Häcken 30 16729 14639 87.51
Kalmar 30 16183 14042 86.77
Djurgården 30 15393 13231 85.95
Hammarby 30 14560 12513 85.94
Värnamo 30 15549 13353 85.88
Sirius 30 13919 11865 85.24
AIK 30 14322 12167 84.95
Brommapojkarna 30 14271 12090 84.72
Degerfors 30 11549 9571 82.87
Halmstad 30 11156 9189 82.37
IFK Norrköping 30 11135 9169 82.34
Mjällby 30 11075 8990 81.17
Elfsborg 30 11875 9625 81.05
IFK Göteborg 30 11320 9036 79.82
Varbergs 30 10315 8206 79.55

SMART & PROGRESSIVE PASSES

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP P SP PP S&P S&P/90
Häcken 30 16729 88 2676 2764 92.13
Malmö FF 30 18373 109 2334 2443 81.43
Hammarby 30 14560 105 2233 2338 77.93
Brommapojkarna 30 14271 69 2266 2335 77.83
Sirius 30 13919 86 2232 2318 77.27
Djurgården 30 15393 85 2211 2296 76.53
Elfsborg 30 11875 58 2223 2281 76.03
AIK 30 14322 71 2153 2224 74.13
Kalmar 30 16183 68 2124 2192 73.07
IFK Göteborg 30 11320 84 2089 2173 72.43
Degerfors 30 11549 42 2116 2158 71.93
Halmstad 30 11156 39 2057 2096 69.87
Värnamo 30 15549 102 1977 2079 69.30
Mjällby 30 11075 48 2031 2079 69.30
Varbergs 30 10315 49 1992 2041 68.03
IFK Norrköping 30 11135 48 1875 1923 64.10

LONG PASSES & THROUGH BALLS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP P LP TB L&T L&T/90
Elfsborg 30 11875 1769 245 2014 67.13
Brommapojkarna 30 14271 1548 149 1697 56.57
Hammarby 30 14560 1455 223 1678 55.93
IFK Göteborg 30 11320 1446 216 1662 55.40
Sirius 30 13919 1458 190 1648 54.93
AIK 30 14322 1448 196 1644 54.80
Mjällby 30 11075 1474 139 1613 53.77
Degerfors 30 11549 1476 124 1600 53.33
Varbergs 30 10315 1449 136 1585 52.83
Halmstad 30 11156 1452 105 1557 51.90
Häcken 30 16729 1379 173 1552 51.73
Djurgården 30 15393 1367 146 1513 50.43
Kalmar 30 16183 1343 157 1500 50.00
IFK Norrköping 30 11135 1315 160 1475 49.17
Värnamo 30 15549 1069 176 1245 41.50
Malmö FF 30 18373 1020 149 1169 38.97

SET PIECE EFFICIENCY

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP GS SP CCSP GSP
IFK Norrköping 30 45 6040 57.24 2
Hammarby 30 41 7408 88.84 2
Malmö FF 30 62 7778 119.41 1
Elfsborg 30 59 5413 57.08 1
Kalmar 30 35 7215 55.18 1
AIK 30 34 6739 75.91 1
Häcken 30 69 6993 123.71 0
Sirius 30 51 6027 124.53 0
Djurgården 30 41 6254 80.12 0
Brommapojkarna 30 40 6504 56.88 0
Värnamo 30 37 6472 58.33 0
IFK Göteborg 30 33 5778 56.72 0
Mjällby 30 32 5684 57.99 0
Degerfors 30 30 5896 68.58 0
Halmstad 30 30 5056 65.41 0
Varbergs 30 26 5013 62.47 0

DEFENSIVE SOLIDITY

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP GC CS SA CCA CCA/90
Halmstad 30 44 9 162 352 11.73
Varbergs 30 67 3 185 349 11.63
Degerfors 30 62 4 163 322 10.73
IFK Norrköping 30 45 6 159 296 9.87
Kalmar 30 40 9 138 294 9.80
Brommapojkarna 30 53 6 157 291 9.70
Häcken 30 39 5 133 284 9.47
Värnamo 30 34 10 151 278 9.27
Sirius 30 44 10 121 269 8.97
IFK Göteborg 30 37 7 136 268 8.93
AIK 30 38 10 124 264 8.80
Mjällby 30 34 10 121 262 8.73
Hammarby 30 39 9 138 260 8.67
Elfsborg 30 26 13 107 225 7.50
Djurgården 30 36 13 107 222 7.40
Malmö FF 30 27 13 90 191 6.37

Bolldata presenterar Matchrapporter

ad 1
ad 2
ad 3
ad 4
ad 5
ad 6
ad 7
ad 8

Bolldata presenterar Spelardata

GOALS, ASSISTS AND POINTS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN G A P P/90
J. Abdulai Elfsborg 10 159 2 1 3 1.70
M. Neffati IFK Norrköping 2 68 1 0 1 1.32
A. Youssef Häcken 5 167 2 0 2 1.08
H. Sjögrell Sirius 16 260 1 2 3 1.04
E. Chilufya Häcken 8 674 5 1 6 0.80
Z. Inoussa Häcken 10 702 5 0 5 0.64
I. Pittas AIK 13 1268 9 0 9 0.64
K. Jensen Kalmar 12 282 0 2 2 0.64
N. Besara Hammarby 29 2716 9 10 19 0.63
V. Dukanovic Hammarby 25 1584 11 0 11 0.63

EXPECTED GOALS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN G xG xG/90
J. Abdulai Elfsborg 10 159 2 1.73 0.98
A. Youssef Häcken 5 167 2 1.11 0.60
O. Kamara Häcken 12 229 0 1.47 0.58
E. Chilufya Häcken 8 674 5 4.12 0.55
M. Qurbanly Djurgården 14 860 2 5.20 0.54
I. Kiese Thelin Malmö FF 28 2642 16 15.94 0.54
N. Vasić Brommapojkarna 26 1572 5 8.74 0.50
H. Sjögrell Sirius 16 260 1 1.42 0.49
I. Pittas AIK 13 1268 9 6.72 0.48
Í. Sigurgeirsson IFK Norrköping 11 704 3 3.28 0.42

EXPECTED ASSISTS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN A xA xA/90
A. Ahlstrand Halmstad 4 31 0 0.28 0.81
P. Carlsson Halmstad 1 6 0 0.04 0.60
C. Jebara Elfsborg 5 66 0 0.34 0.46
S. Jørgensen Malmö FF 16 693 2 2.49 0.32
O. Kamara Häcken 12 229 1 0.71 0.28
M. Rygaard Häcken 29 2597 10 7.73 0.27
H. Sjögrell Sirius 16 260 2 0.75 0.26
G. Rapp Elfsborg 7 102 0 0.29 0.26
J. Larsson Elfsborg 29 2859 6 7.99 0.25
A. Boudah Hammarby 13 699 2 1.91 0.25

EXPECTED POINTS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN P xP xP/90
J. Abdulai Elfsborg 10 159 3 2.14 1.21
O. Kamara Häcken 12 229 1 2.18 0.86
A. Ahlstrand Halmstad 4 31 0 0.28 0.81
C. Jebara Elfsborg 5 66 0 0.57 0.78
H. Sjögrell Sirius 16 260 3 2.17 0.75
M. Qurbanly Djurgården 14 860 3 6.20 0.65
S. Jørgensen Malmö FF 16 693 3 4.79 0.62
E. Chilufya Häcken 8 674 6 4.53 0.60
P. Carlsson Halmstad 1 6 0 0.04 0.60
I. Kiese Thelin Malmö FF 28 2642 17 17.58 0.60

GOAL SCORING OPPORTUNITIES

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN CC CC/90
J. Abdulai Elfsborg 10 159 6 3.40
S. Bolma IFK Norrköping 1 27 1 3.33
V. Dukanovic Hammarby 25 1584 57 3.24
A. Youssef Häcken 5 167 6 3.23
S. Abdullahi IFK Göteborg 12 232 8 3.10
C. Jebara Elfsborg 5 66 2 2.73
G. Rapp Elfsborg 7 102 3 2.65
M. Neffati IFK Norrköping 2 68 2 2.65
H. Sjögrell Sirius 16 260 7 2.42
N. Vasić Brommapojkarna 26 1572 42 2.40

CONVERSION RATE

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN G CC G/CC
T. Carlsson Sirius 11 1018 1 1 1.00
Z. Inoussa Häcken 10 702 5 8 0.63
G. Nokkvason Mjällby 7 328 1 2 0.50
M. Neffati IFK Norrköping 2 68 1 2 0.50
K. Ackermann Brommapojkarna 28 2144 3 7 0.43
P. Dahbo Häcken 20 641 4 10 0.40
D. Widgren Sirius 28 2490 1 3 0.33
A. Ali AIK 13 810 1 3 0.33
J. Abdulai Elfsborg 10 159 2 6 0.33
A. Youssef Häcken 5 167 2 6 0.33

PASS PERCENTAGE

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN P SP P%
I. Brusberg Häcken 2 32 7 7 100.00
V. Dahlström Halmstad 2 23 4 4 100.00
N. Sernelius IFK Norrköping 2 18 7 7 100.00
I. Diawara AIK 1 97 7 7 100.00
E. Makolli Malmö FF 1 6 4 4 100.00
F. Hellichius IFK Norrköping 1 6 1 1 100.00
P. Carlsson Halmstad 1 6 1 1 100.00
E. Andersson Kalmar 1 3 2 2 100.00
J. Kindberg Kalmar 5 410 135 131 97.04
N. Moisander Malmö FF 10 862 684 652 95.32

SMART AND PROGRESSIVE PASSES

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN SP PP S&P/90
S. Kotto Värnamo 1 10 0 3 27.00
S. Peña Malmö FF 29 2607 13 394 14.05
A. Abrahamsson Brommapojkarna 11 906 2 138 13.91
S. Pinas Hammarby 24 2071 11 298 13.43
M. Jarjué Elfsborg 1 50 0 7 12.60
Busanello Malmö FF 26 2398 10 318 12.31
T. Carlsson Sirius 11 1018 0 136 12.02
E. Hovland Häcken 27 2578 0 344 12.01
S. Leach Holm Djurgården 27 2619 7 336 11.79
A. Tinnerholm Malmö FF 4 313 0 39 11.21

LONG PASSES & THROUGH BALLS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN LP TB L&T/90
A. Abrahamsson Brommapojkarna 11 906 112 7 11.82
S. Leach Holm Djurgården 27 2619 300 40 11.68
L. Zuta Brommapojkarna 2 39 4 1 11.54
M. Nilsson Säfqvist Djurgården 16 1441 167 4 10.68
S. Pinas Hammarby 24 2071 195 28 9.69
S. Holmén Elfsborg 29 2884 277 33 9.67
T. Carlsson Sirius 11 1018 101 7 9.55
E. Kurtulus Hammarby 27 2404 225 25 9.36
H. Castegren Sirius 17 1671 159 12 9.21
M. Jarjué Elfsborg 1 50 5 0 9.00

HEADERS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN AD AD% HP HP%
K. Nordfeldt
K. Nordfeldt
AIK 30 3007 5 100.00 1 100.00
P. Abrahamsson
P. Abrahamsson
Häcken 30 2943 13 92.31 1 100.00
J. Dahlin
J. Dahlin
Malmö FF 29 2883 5 100.00 1 100.00
J. Widell Zetterström
J. Widell Zetterström
Djurgården 23 2222 3 100.00 1 100.00
J. Rasheed
J. Rasheed
Värnamo 22 2156 5 100.00 1 100.00
P. Dahbo
P. Dahbo
Häcken 20 641 8 12.50 4 100.00
N. Milleskog
N. Milleskog
Sirius 11 419 33 27.27 2 100.00
I. Abdulrazak
I. Abdulrazak
Häcken 7 488 14 21.43 2 100.00
T. Ouma
T. Ouma
Elfsborg 4 53 6 33.33 2 100.00
F. Olsson
F. Olsson
Sirius 3 27 1 0.00 2 100.00

ACC. & PROGRESSIVE RUNS

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP MIN AWB PR AWB/90 PR/90
E. Andersson
E. Andersson
Kalmar 1 3 0 1 0.00 30.00
T. Ali
T. Ali
Malmö FF 30 1887 62 168 2.96 8.01
A. Miftari
A. Miftari
Mjällby 2 83 1 6 1.08 6.51
A. Ahlstrand
A. Ahlstrand
Halmstad 4 31 1 2 2.90 5.81
V. Andersson
V. Andersson
AIK 2 52 1 3 1.73 5.19
K. Hodžić
K. Hodžić
Häcken 5 175 2 10 1.03 5.14
L. Zuta
L. Zuta
Brommapojkarna 2 39 0 2 0.00 4.62
S. Nwankwo
S. Nwankwo
Mjällby 3 59 0 3 0.00 4.58
Djurgården 11 465 8 23 1.55 4.45
G. Wikheim
G. Wikheim
Djurgården 22 1356 26 64 1.73 4.25

Bolldata presenterar Talangdata

TEAM: MINUTES PLAYED UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP TMP MU21 %
Hammarby 30 30006 5937 19.79
Elfsborg 30 21081 3831 18.17
Brommapojkarna 30 23842 2719 11.40
Sirius 30 23422 2649 11.31
IFK Norrköping 30 28865 2869 9.94
AIK 30 22120 1632 7.38
Malmö FF 30 36544 2607 7.13
Häcken 30 20841 1318 6.32
IFK Göteborg 30 28521 1484 5.20
Djurgården 30 28528 1166 4.09
Mjällby 30 23251 932 4.01
Värnamo 30 22956 627 2.73
Kalmar 30 23718 119 0.50
Halmstad 30 25006 37 0.15
Degerfors 30 0 0 0.00
Varbergs 30 0 0 0.00

TEAM: MINUTES PLAYED UNDER 20

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP TMP MU20 %
Brommapojkarna 30 23842 2719 11.40
Sirius 30 23422 1384 5.91
AIK 30 22120 1063 4.81
Hammarby 30 30006 1348 4.49
Djurgården 30 28528 1166 4.09
IFK Göteborg 30 28521 996 3.49
Häcken 30 20841 707 3.39
Elfsborg 30 21081 314 1.49
Värnamo 30 22956 258 1.12
IFK Norrköping 30 28865 172 0.60
Malmö FF 30 36544 203 0.56
Mjällby 30 23251 10 0.04
Halmstad 30 25006 6 0.02
Kalmar 30 23718 3 0.01
Degerfors 30 0 0 0.00
Varbergs 30 0 0 0.00

TEAM: MINUTES PLAYED UNDER 19

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP TMP MU19 %
AIK 30 22120 1011 4.57
Djurgården 30 28528 1141 4.00
Häcken 30 20841 707 3.39
Värnamo 30 22956 258 1.12
Malmö FF 30 36544 197 0.54
Elfsborg 30 21081 102 0.48
Sirius 30 23422 66 0.28
IFK Norrköping 30 28865 75 0.26
Kalmar 30 23718 3 0.01
Hammarby 30 30006 0 0.00
IFK Göteborg 30 28521 0 0.00
Halmstad 30 25006 0 0.00
Brommapojkarna 30 23842 0 0.00
Mjällby 30 23251 0 0.00
Degerfors 30 0 0 0.00
Varbergs 30 0 0 0.00

TEAM: MINUTES PLAYED UNDER 18

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
MP TMP MU18 %
Häcken 30 20841 32 0.15
IFK Norrköping 30 28865 18 0.06
Malmö FF 30 36544 0 0.00
Hammarby 30 30006 0 0.00
Djurgården 30 28528 0 0.00
IFK Göteborg 30 28521 0 0.00
Halmstad 30 25006 0 0.00
Brommapojkarna 30 23842 0 0.00
Kalmar 30 23718 0 0.00
Sirius 30 23422 0 0.00
Mjällby 30 23251 0 0.00
Värnamo 30 22956 0 0.00
AIK 30 22120 0 0.00
Elfsborg 30 21081 0 0.00
Degerfors 30 0 0 0.00
Varbergs 30 0 0 0.00

PLAYER: MINUTES PLAYED UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN
F. Sidklev Brommapojkarna 05 20 1983
M. Baggesen IFK Norrköping 03 28 1981
D. Krasniqi Elfsborg 03 23 1906
A. Qasem Elfsborg 03 28 1611
V. Dukanovic Hammarby 04 25 1584
M. Karlsson Hammarby 04 19 1562
J. Erabi Hammarby 03 23 1443
O. Rosengren Malmö FF 03 22 1338
M. Jeng Sirius 05 20 1318
L. Bergvall Djurgården 06 25 1141

PLAYER: MINUTES PLAYED UNDER 20

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN
F. Sidklev Brommapojkarna 05 20 1983
M. Jeng Sirius 05 20 1318
L. Bergvall Djurgården 06 25 1141
T. Ayari AIK 05 20 1011
M. Madjed Hammarby 05 16 813
W. Odefalk Brommapojkarna 04 14 736
P. Dahbo Häcken 05 20 641
L. Carlstrand IFK Göteborg 04 16 576
A. Salaou IFK Göteborg 04 12 420
M. Rafferty Hammarby 04 13 302

PLAYER: MINUTES PLAYED UNDER 19

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN
L. Bergvall Djurgården 06 25 1141
T. Ayari AIK 05 20 1011
P. Dahbo Häcken 05 20 641
K. Bilalovic Värnamo 05 11 258
A. Skogmar Malmö FF 05 5 187
G. Rapp Elfsborg 05 7 102
A. Ljungberg Sirius 05 5 66
T. Sandberg IFK Norrköping 05 3 57
S. Jansson Häcken 05 2 34
I. Brusberg Häcken 06 2 32

PLAYER: MINUTES PLAYED UNDER 18

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN
I. Brusberg Häcken 06 2 32
N. Sernelius IFK Norrköping 06 2 18
R. Nåfors Dahlin IFK Göteborg 07 0 0
D. Alfonsi Varbergs 06 0 0

PLAYER: GOAL, ASSIST & POINTS UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN G A P P/90
J. Abdulai Elfsborg 05 10 159 2 1 3 1.70
M. Neffati IFK Norrköping 04 2 68 1 0 1 1.32
V. Dukanovic Hammarby 04 25 1584 11 0 11 0.63
P. Dahbo Häcken 05 20 641 4 0 4 0.56
Í. Sigurgeirsson IFK Norrköping 03 11 704 3 1 4 0.51
I. Jagne Mjällby 03 11 386 1 1 2 0.47
J. Erabi Hammarby 03 23 1443 7 0 7 0.44
D. Krasniqi Elfsborg 03 23 1906 6 2 8 0.38
A. Fesshaie AIK 04 9 569 2 0 2 0.32
S. Hrstić Häcken 03 10 611 2 0 2 0.29

PLAYER: xG, xA & xP UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN xG xA xP xP/90
J. Abdulai
J. Abdulai
Elfsborg 05 10 159 1.73 0.41 2.14 1.21
A. Ahlstrand
A. Ahlstrand
Halmstad 04 4 31 0.00 0.28 0.28 0.81
P. Carlsson
P. Carlsson
Halmstad 04 1 6 0.00 0.04 0.04 0.60
G. Rapp
G. Rapp
Elfsborg 05 7 102 0.35 0.29 0.64 0.56
Í. Sigurgeirsson
Í. Sigurgeirsson
IFK Norrköping 03 11 704 3.28 0.86 4.14 0.53
V. Dukanovic
V. Dukanovic
Hammarby 04 25 1584 5.87 0.81 6.68 0.38
M. Neffati
M. Neffati
IFK Norrköping 04 2 68 0.26 0.00 0.26 0.34
J. Erabi
J. Erabi
Hammarby 03 23 1443 4.95 0.46 5.41 0.34
L. Carlstrand
L. Carlstrand
IFK Göteborg 04 16 576 1.26 0.89 2.15 0.34
A. Fesshaie
A. Fesshaie
AIK 04 9 569 1.55 0.57 2.12 0.34

PLAYER: PASSES & PASS PERCENTAGE UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN P SP P%
I. Brusberg Häcken 06 2 32 7 7 100.00
N. Sernelius IFK Norrköping 06 2 18 7 7 100.00
E. Andersson Kalmar 06 1 3 2 2 100.00
E. Makolli Malmö FF 05 1 6 4 4 100.00
P. Carlsson Halmstad 04 1 6 1 1 100.00
F. Hellichius IFK Norrköping 03 1 6 1 1 100.00
E. Özkan Sirius 03 9 160 34 32 94.12
T. Bergvall Djurgården 04 2 25 30 28 93.33
M. Jeng Sirius 05 20 1318 705 651 92.34
R. Jansson Kalmar 04 4 116 107 97 90.65

PLAYER: SMART & PROGRESSIVE PASSES UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN SP PP S&P/90
S. Kotto
S. Kotto
Värnamo 03 1 10 0 3 27.00
M. Baggesen
M. Baggesen
IFK Norrköping 03 28 1981 3 202 9.31
F. Åkesson Linderoth
F. Åkesson Linderoth
Mjällby 05 1 10 0 1 9.00
A. Miftari
A. Miftari
Mjällby 04 2 83 0 8 8.67
R. Jansson
R. Jansson
Kalmar 04 4 116 0 11 8.53
F. Adjei
F. Adjei
Värnamo 04 9 359 2 28 7.52
M. Karlsson
M. Karlsson
Hammarby 04 19 1562 1 125 7.26
I. Jagne
I. Jagne
Mjällby 03 11 386 3 28 7.23
T. Bergvall
T. Bergvall
Djurgården 04 2 25 0 2 7.20
M. Jeng
M. Jeng
Sirius 05 20 1318 0 97 6.62

GOAL SCORING OPPORTUNITIES UNDER 21

Uppdaterad: 2023-12-20 – @bolldata.se
Hover the mouse over the respective column heading to interpret the key figure. Click to sort.
YB MP MIN CC CC/90
J. Abdulai Elfsborg 05 10 159 6 3.40
S. Bolma IFK Norrköping 04 1 27 1 3.33
V. Dukanovic Hammarby 04 25 1584 57 3.24
G. Rapp Elfsborg 05 7 102 3 2.65
M. Neffati IFK Norrköping 04 2 68 2 2.65
D. Gül Hammarby 04 3 233 5 1.93
H. Carneil IFK Göteborg 03 12 488 10 1.84
D. Krasniqi Elfsborg 03 23 1906 39 1.84
Í. Sigurgeirsson IFK Norrköping 03 11 704 14 1.79
S. Hrstić Häcken 03 10 611 12 1.77